Excludes sales tax delivery upcharges and items not included in the description and notes.
													
																	Price tpo roof. 
									
	
		
	
																	Tpo s long term heat uv and natural fungal resistance plus flexibility without need for plasticizers also make tpo a reliable low slope. 
																	For example if you have a 1 500 sq ft. 
																	A typical residential tpo roof will cost between 6 50 and 11 50 per sq. 
																	The price range for a new tpo roof is roughly 84 000 to 156 000. 
															
													
									
	
		
	
																	For a decent quality tpo membrane pricing starts at 5 50 6 00 per square foot installed without tear off. 
																	Tpo stands for thermoplastic polyolefin a single ply roofing membrane that covers the surface of the roof. 
																	If you want to know what tpo roof materials really cost see this tpo cost guide. 
																	Get at least 3 5 estimates before hiring a tpo roof contractor estimates are typically free unless it s a service call for a repair. 
															
													
									
	
		
	
																	Includes basic coverage quantities and typical overage. 
																	From there you will see that tpo materials alone costs almost 3 foot not 0 59. 
																	Nonetheless your total tpo roofing cost should range between 700 and 1 300 per square. 
																	The name is a bit misleading because rather than being a plastic tpo is actually one of a few different types of rubber usually a blend of polypropylene and ethylene propylene rubber. 
															
													
									
	
		
	
																	From there you will see that tpo materials alone costs almost 3 foot not 0 59. 
																	Heat welded seams provide superior strength. 
																	On the low end prices start at 3 50 4 00 per square foot materials and installation but that is for very large commercial projects. 
																	Shipping leadtime 3 5 business days. 
															
													
									
	
		
	
																	Includes on site setup site preparation job completion trash removal and work area cleanup. 
																	Tpo roof pricing and installation cost checklist. 
																	Flat roof your total cost to install a new tpo roof can range from 7 800 to 13 800 depending on project specific variables contractor choice and your home s location. 
																	There are different grades of tpo roofing materials. 
															
													
									
	
		
	
																	How much does tpo roofing cost. 
																	Versiweld qa quick applied tpo membrane is a heat weldable single ply thermoplastic polyolefin tpo sheet designed for a fully adhered new roof construction and re roofing applications. 
																	Short for thermoplastic polyolefin tpo is a single ply roofing membrane that offers excellent performance at a cost effective price. 
																	Tpo roofing systems 101. 
															
													
									
	
		
	
																	Thus for an average sized 1 200 sq. 
																	All tpo roofing projects are unique in that there are plenty of considerations that can increase or decrease the price per square. 
																	Tpo roofing prices vary for a reasons. 
																	While this method can be used to guess the price of a new tpo roof the best way to know the cost of replacing a tpo roof is by getting a qualified estimate.