The average cost to stucco a house is 7 to 9 per square foot with most homeowners spending 8.
													
																	Pricing stucco siding. 
									
	
		
	
																	Labor cost to install siding. 
																	To re stucco a house add 1 per square foot for stucco removal costs. 
																	Stucco siding pricing and installation cost checklist. 
																	Stucco siding cost it costs 4 417 to stucco a house with most homeowners paying between 1 836 and 7 103 this includes the cost of materials labor and stucco installation supplies. 
															
													
									
	
		
	
																	Vinyl aluminum wood stucco and fiber cement siding each cost 1 to 3 per square foot on average. 
																	Cost can add up quickly especially if you re a novice and have never attempted a synthetic stucco installation before. 
																	The cost of siding materials ranges from 0 73 to 14 45 per square foot with most homeowners spending about 2. 
																	Get at least 3 5 estimates before hiring a stucco siding contractor estimates are typically free unless it s a service call for a repair. 
															
													
									
	
		
	
																	Stucco siding installation on an average home costs 8 000 to 12 000 for materials and labor. 
																	More expensive options are brick and stone at 9 per square foot. 
																	Expect the stucco siding prices to fluctuate between various companies each and every company have different operation expenses and over head. 
																	Home with standard trim.